You can analyse your website data quickly and easily with Motigo.
Motigo Webstats shows you, where your website visitors come from. We offer a free visitors counter including website statistics.
Create your own website statistics system with visitor counters for free!
We make your statistics make sense!
10 years' experience
400.000 customers
150 countries
Our customers are
- private individuals
- associations
- small businesses
- governmental institutions
- companies
Packages & Prices

- web stats Basic
- + Dashboard
+ Visits / Views
+ Origin
+ End devices
+ Visitor Counter
- For free


- web stats Pro
- + All basic features
+ Real-time analysis
+ Start / exit pages
+ Time period comparisons
+ Bounce rates
- 29,- € Incl. VAT for twelve months


- web stats Business
- + All basic & pro features
+ Path
+ Mobile analysis
+ Email reports
+ Visitor sources - 49,- € Incl. VAT for twelve months
| Features | Basic | Pro | Business |
|---|---|---|---|
| Licenses | 1 | 3 | 5 |
| Ad-free | |||
| Money back guarantee | |||
| Dashboard | Basic | Pro | Business |
| Statistics Views / Visitors | |||
| Map with origin and live view of the users | |||
| Time spent on the page | |||
| End device analysis | |||
| Counter description | |||
| Counter statistics summary | |||
| Views | Basic | Pro | Business |
| By time period | |||
| Comparison of two time periods | |||
| By weekdays | |||
| Comparison of two time periods | |||
| By hours | |||
| Comparison of two time periods | |||
| email report | |||
| Visits | Basic | Pro | Business |
| By time period | |||
| Comparison of two time periods | |||
| By weekdays | |||
| Comparison of two time periods | |||
| By hours | |||
| Comparison of two time periods | |||
| email report | |||
| View per Visit | Basic | Pro | Business |
| Views per visitor and time period | |||
| Comparison of two time periods | |||
| Views per visitor and weekday | |||
| Comparison of two time periods | |||
| Views per visitor and hour | |||
| Comparison of two time periods | |||
| Most viewed | Basic | Pro | Business |
| Most frequently visited pages | |||
| Comparison of two time periods | |||
| Realtime Views | Basic | Pro | Business |
| Real-time indication visitors | |||
| Visit Info | Basic | Pro | Business |
| Analysis new and old visitors | |||
| Comparison of two time periods | |||
| Time spent on the page | |||
| Comparison of two time periods | |||
| Bounce rate | |||
| Comparison of two time periods | |||
| Traffic Sources | Basic | Pro | Business |
| Visitors sources overview | |||
| Comparison of two time periods | |||
| Referrer | |||
| Comparison of two time periods | |||
| Search engines | |||
| Comparison of two time periods | |||
| Social media | |||
| Comparison of two time periods | |||
| Country Info | Basic | Pro | Business |
| Country analysis | limited | ||
| Comparison of two time periods | |||
| Regions | limited | ||
| Comparison of two time periods | |||
| Cities | limited | ||
| Comparison of two time periods | |||
| Languages | limited | ||
| Comparison of two time periods | |||
| Real-time world map with visitors | limited | ||
| Access provider | |||
| Branching | Basic | Pro | Business |
| Motion profile of the visitors | |||
| Comparison of two time periods | |||
| Entry pages | |||
| Comparison of two time periods | |||
| Exit pages | |||
| Comparison of two time periods | |||
| Exit links | |||
| Comparison of two time periods | |||
| Device Infos | Basic | Pro | Business |
| Browser types with versions | |||
| Comparison of two time periods | |||
| Operating systems | |||
| Comparison of two time periods | |||
| Used devices (desktop, tablet, mobile) | |||
| Comparison of two time periods | |||
| Screen orientation | |||
| Comparison of two time periods | |||
| Colours | |||
| Comparison of two time periods | |||
| Java | |||
| Comparison of two time periods | |||
| Javascript | |||
| Comparison of two time periods | |||
| Cookies | |||
| Comparison of two time periods | |||
| Adblocker | |||
| Comparison of two time periods | |||
| Choose package | Choose package | Choose package |






